This blog is meant for use by members of the Association for news and views. Send comments / suggestions / views to e-mail Id: aiaipasp.ors@gmail.com

Saturday, September 19, 2009

Marksheet of candidates of IP Exam 2008 of Orissa Circle

Mark-sheets of all those candidates of Orissa Circle who appeared in the IP Exam 2008 are reproduced below (in the sequence of Name of the candidate, Roll No., Category, Marks Secured in each Paper I II III IV V,Total). Candidates are requested to check up whether or not they have secured required qualifying marks in each paper before finding their position in order of total marks secured.

Bijaya Kumar Sahoo OR/IPO-13/2008 OC-APS 67 62 68 96 63 356

Kshirod Ku. Mishra OR/IPO-23/2008 OC 59 55 55 68 49 286

Bijaya Kumar Pattanaik OR/IPO-77/2008 OC-APS 12 65 75 80 46 278

Ms Smita Mohapatra OR/IPO-15/2--9 OC 55 58 45 66 53 277

Sriram Ch Acharya OR/IPO-35/2008 OC 42 62 48 58 63 273

Ganeswar Sahoo OR/IPO-27/2008 OC 45 72 46 42 57 262

Ms Madhusmita Padhy OR/IPO-80/2008 OC 45 62 41 64 48 260

Jyotirmayee Mallick OR/IPO-44/2008 OC 40 60 34 62 61 257

Girish Ch. Sahoo OR/IPO-60/2008 OC 47 56 63 47 41 254

Pranab Kr. Mishra OR/IPO-20/2008 OC 48 54 38 53 57 250

Rajendranath Giri OR/IPO-36/2008 OBC 45 56 45 62 42 250

Srikanta Kumar Sahoo OR/IPO-40/2008 OC-APS 25 60 61 64 37 247

Minaketan Pradhan OR/IPO-38/2008 OBC 51 54 40 53 48 246

Bijay Ku. Pradhan OR/IPO-3/2008 OC 50 54 38 67 36 245

Ranjan Ku. Nayak OR/IPO-46/2008 OC 45 56 43 49 48 241

Bharat Jally OR/IPO-14 (Prov) /2008 SC 46 48 38 66 36 234

Chittaranjan Sahoo OR/IPO-85/2008 OC 47 56 36 58 34 231

Balaram Panda OR/IPO-02/2008 OC 40 43 36 57 53 229

Ms Neeta Seremseti OR/IPO-12/2008 OC 40 46 17 68 55 226

Rupesh Bagh OR/IPO-48/2008 SC 45 41 43 61 30 220

Devadutta Jena OR/IPO-22/2008 SC 57 53 21 48 34 213

Seshadev Sahu OR/IPO-76/2008 OBC 41 62 25 38 45 211

Manoj Ku. Behera OR/IPO-72/2008 SC 42 47 38 48 33 208

Banjit Patro OR/IPO-31(Prov) /2008 ST 40 33 25 63 40 201

Baikunthnath Maharana OR/IPO-16/2008 OC 40 44 26 50 35 195

Ranjan Ku. Sahoo OR/IPO-28/2008 OC 30 39 29 50 43 191

Lokanath Singh OR/IPO- 84/2008 ST 40 42 30 44 35 191

Ashok Ku. Mirdha OR/IPO- 51/2008 ST 41 38 34 49 20 182

Himanshu B Parida OR/IPO-43/2008 OC 34 40 17 50 37 178

Satyabrata Gahana OR/IPO-21/2008 OBC 29 33 29 45 41 177

Bijayketan Sahoo OR/IPO- 32/2008 OC 40 39 43 7 43 172

Dayanidhi Behera OR/IPO-53/2008 OBC 35 50 12 35 39 171

Bharat Naik OR/IPO-74/2008 ST 42 35 31 40 23 171

Tarinisen Bhusagar OR/IPO- 47/2008 SC 41 37 19 48 23 168

Sanjay Ku. Das OR/IPO-37/2008 OC 18 30 21 42 40 151

Kulamani Naik OR/IPO-25/2008 ST 31 41 25 13 25 135

Ranjan Ku. Swain OR/IPO- 45/2008 OC 10 22 11 47 45 135

Bidyadhar Jena 3 OR/IPO-30/2008 SC 17 19 24 41 31 132

Sangram K Behera OR/IPO-87/2008 SC 32 21 16 12 12 93

Satyanarayan Lakra OR/IPO-54/2008 ST 18 11 13 5 25 72

Courtesy: www.sahuliyat.com

No comments: