Unfilled/Surplus Surplus Candidates
Vacancies
Name of the Circle OC SC ST OC SC ST
Andhra Pradesh 0 2 3 3 0 0
Chhatisgarh 0 0 0 1 0 0
Gujrat 12 0 2 0 0 0
Haryana 0 0 0 13 1 0
Himachal Pradesh 0 0 0 0 0 0
J & K 0 0 0 1 0 0
Jharkhand 2 1 0 0 0 0
Karnatak 0 0 0 16 3 0
Keral 0 0 0 6 0 0
Maharastra 13 0 1 0 0 0
MP 1 0 0 0 0 0
North East 0 2 0 1*+1 0 1
Orissa 0 0 0 13 1 0
Rajsthan 0 0 0 0 0 0
Tamilnadu 0 0 0 1*+19 3 1
Uttarakhand 2 0 0 0 0 0
UP 23 0 7 0 0 0
Total 53 5 15 120 10 4
*Result of one surplus OC candidate from NE and one surplus OC candidate from Tamilnadu will be announced later.
No comments:
Post a Comment